<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oakville Networking &#187; Business</title>
	<atom:link href="http://oakvillenetworking.com/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://oakvillenetworking.com</link>
	<description>Small Business Networking Group in Oakville and Area (Ontario)</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:02:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Marketing in the 21st Century: It’s all about being social (Part 1)</title>
		<link>http://oakvillenetworking.com/2012/marketing-in-the-21st-century-it%e2%80%99s-all-about-being-social-part-1.html</link>
		<comments>http://oakvillenetworking.com/2012/marketing-in-the-21st-century-it%e2%80%99s-all-about-being-social-part-1.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:51:36 +0000</pubDate>
		<dc:creator>Ian Turner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[E-mail Marketing]]></category>
		<category><![CDATA[Marketing for Small Business]]></category>
		<category><![CDATA[Oakville Networking Group]]></category>
		<category><![CDATA[Online Marketing and Development]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Networking Online]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://oakvillenetworking.com/?p=1200</guid>
		<description><![CDATA[I recently presented this topic to my colleagues at the Oakville Networking group, and they found it very informative and helpful, so I thought I would repurpose it and share it with you – not to mention it’s a long overdue blog post for us at Sydcam! Here is Part 1 of a two part [...]]]></description>
			<content:encoded><![CDATA[<p>I recently presented this topic to my colleagues at the <a href="../../">Oakville Networking group</a>, and they found it very informative and helpful, so I thought I would repurpose it and share it with you – not to mention it’s a long overdue blog post for us at <a href="http://www.sydcamcommunications.com/">Sydcam</a>! Here is Part 1 of a two part series on this topic.</p>
<h2>The Customer is King</h2>
<p>So what has changed so much in marketing to make it such a different playing field that it has been historically? Simply, the consumer has evolved into a position of power, if not even control by many of the developments in the last 10+ years. The era of the internet has provided consumers with something they never had before – easy access to a plethora of information on virtually every topic under the sun.</p>
<p>From product information to customer feedback and ratings on products and services to direct feedback loops via social media to retailers and manufacturers etc., the consumer has real influence over the marketplace and the products and services offered to them for consumption.</p>
<h2>Being “Social” is more than Social Media</h2>
<p>Many who read this blog’s title may assume that I was just going to talk strictly about social media and its influence on marketers. Wrong! While social media is an integral part of the many ‘social’ changes affecting society today, it isn’t the only one.</p>
<p>Being social touches on social media but goes much farther. In general, it influences marketers in its ability to enable active engage with your customers, the ability to add value to this relationship on a regular basis, and to broaden the reach of your marketing and communications messages – both on social networking platforms along with other mediums.</p>
<p>Use this engagement to learn more about your customers, and what they need or want from you. Encourage  them to collaborate with you to build better products and services, and to share any ideas and unfulfilled wants they might have.  You’ll build brand awareness, customer loyalty and a whole lot more!</p>
<p>Part 2 of this blog post will follow shortly in February, so stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://oakvillenetworking.com/2012/marketing-in-the-21st-century-it%e2%80%99s-all-about-being-social-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Networking-Follow Up Training</title>
		<link>http://oakvillenetworking.com/2012/business-networking-follow-up-training.html</link>
		<comments>http://oakvillenetworking.com/2012/business-networking-follow-up-training.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:51:02 +0000</pubDate>
		<dc:creator>Cheryl Scoffield- Growth Positioning System</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Sales Support]]></category>

		<guid isPermaLink="false">http://oakvillenetworking.com/?p=1176</guid>
		<description><![CDATA[Do you end up in voice mail jail feeling like a pest when you follow up after business networking or trade show events?]]></description>
			<content:encoded><![CDATA[<p>I recently launched a survey and the preliminary results are in. In response to the question what is your preferred learning format &#8211; 75% of respondents said In Class Training.</p>
<p>In answer to your request I have organized 3 dates for In Class Training of  <strong><br />
Set The Stage &#8211; Business Development Training That Turns Leads Into Sales</strong></p>
<p>This foundational class outlines the Follow Up Business System and The Business Growth Strategy and is the same material I use to show corporate sales representatives at Investors Group, Verico Mortgages and new entrepreneurs through The Learning Enrichment Foundation and Enterprise Toronto how to follow up so they do not feel like they are being a pest.</p>
<p><strong>Never feel like a pest again when you follow up after meeting people at business networking and trade show events!</strong></p>
<p>This course will show you how to build a system that turns those business card leads into sales!</p>
<p><a rel="attachment wp-att-1177" href="http://oakvillenetworking.com/2012/business-networking-follow-up-training.html/kickstart-set-the-stage-sm"><img class="alignleft size-full wp-image-1177" title="Set The Stage-Business Development Training" src="http://oakvillenetworking.com/wp/wp-content/uploads/2012/01/Kickstart-Set-The-Stage-Sm.jpg" alt="" width="141" height="141" /></a><strong><a href="http://kickstartyourcompany.com/set-the-stage-business-development-training/" target="_blank">Set The Stage &#8211; Business Development Training</a></strong><br />
<strong>3 hours of training &#8211; $89.00</strong></p>
<p>February 14, March 27 or May 8</p>
<p>from 10 am &#8211; 1 pm in Burlington Ontario.</p>
<p>Sign up for your preferred date</p>
<p><em>If you would prefer this training at your location, just contact me.</em></p>
<p>It really bothers me when I hear that people attend networking and trade show events as a route to find new clients and grow their business fast, but end up off course, lost in voice mail jail, frustrated and feeling like a pest.</p>
<p>Did you have a chance to pick up your <strong><a href="http://growthpositioningsystem.com/" target="_blank">FREE Business Growth Strategies Report?</a></strong> You Have Worked The Room &#8211; Now What?</p>
<p>Or take the survey ? Link to Survey  <strong><a href="http://www.surveymonkey.com/s/VDG78R9">surveymonkey.com/s/VDG78R9</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://oakvillenetworking.com/2012/business-networking-follow-up-training.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Networking To Find New Clients</title>
		<link>http://oakvillenetworking.com/2012/business-networking-to-find-new-clients.html</link>
		<comments>http://oakvillenetworking.com/2012/business-networking-to-find-new-clients.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:38:44 +0000</pubDate>
		<dc:creator>Cheryl Scoffield- Growth Positioning System</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Sales Support]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://oakvillenetworking.com/?p=1172</guid>
		<description><![CDATA[Is business networking and trade show events in your market your company and prospect for new clients plans? My goal is to help you turn more of those business card leads into sales.]]></description>
			<content:encoded><![CDATA[<p>This year will you be attending business networking and trade show events to showcase your company and prospect for new clients to grow your business?</p>
<p>Traditionally the beginning of the year is the time when small business and big business alike plan for the coming year.  My business growth strategies for 2012 include combining online follow up training with mentor coaching.</p>
<p>Is business networking and trade show events in your market your company and prospect for new clients plans?</p>
<p>My goal is to help you turn more of those business card leads into sales. Would you please take a moment to answer a few questions so I better understand where you are today and how I can help you move forward and grow your business into 2012. As a Thank You you can sign up for a free Breakthrough Coaching Session.</p>
<h3>Link to Survey  <a href="http://www.surveymonkey.com/s/VDG78R9">surveymonkey.com/s/VDG78R9</a></h3>
<p>As a fellow entrepreneurial business owner, I know it&#8217;s essential to put business systems in place to maximize efforts. It&#8217;s never easy navigating challenges, but it is so worth it when you see your business grow with less effort.</p>
<p>I love what I do! After receiving so many wonderful emails expressing thanks for the information I share, I know the positive impact my work can have in growing your business.</p>
<p>If you have any questions about any of the information I have shared, please just drop me a line. If I can help you – I will.</p>
<p>PS Make sure you pick up your <strong><a href="http://growthpositioningsystem.com/" target="_blank">FREE Business Growth Strategies Report</a></strong> &#8211; You Have Worked The Room -Now What?</p>
]]></content:encoded>
			<wfw:commentRss>http://oakvillenetworking.com/2012/business-networking-to-find-new-clients.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Call &#8211; Maximize Your Business Networking and Trade Show Event ROI</title>
		<link>http://oakvillenetworking.com/2011/last-call-maximize-your-business-networking-and-trade-show-event-roi.html</link>
		<comments>http://oakvillenetworking.com/2011/last-call-maximize-your-business-networking-and-trade-show-event-roi.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:29:37 +0000</pubDate>
		<dc:creator>Cheryl Scoffield- Growth Positioning System</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing for Small Business]]></category>
		<category><![CDATA[Sales Support]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business development training]]></category>
		<category><![CDATA[business growth strategies]]></category>
		<category><![CDATA[business networking strategies]]></category>

		<guid isPermaLink="false">http://oakvillenetworking.com/?p=1151</guid>
		<description><![CDATA[Imagine showcasing your company to more prospects and turning more leads into sales with the same amount of effort you are using today … or less.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2773"><a rel="attachment wp-att-1152" href="http://oakvillenetworking.com/2011/last-call-maximize-your-business-networking-and-trade-show-event-roi.html/microphone"><img class="alignleft size-thumbnail wp-image-1152" title="Free Tele Seminar Series" src="http://oakvillenetworking.com/wp/wp-content/uploads/2011/12/microphone-112x150.jpg" alt="" width="112" height="150" /></a>You probably already know – attending business networking and trade  show  events is one of the best way to find new prospects to grow your  company.But if you simply collect business cards and never follow up to connect, then  you will fail to turn those leads into sales</p>
<h2>Imagine showcasing your company to more  prospects and turning more   leads into sales with the same amount of effort you  are using today …   or less.</h2>
<p>You’re about to discover secrets most business professionals will  never know  about following up after business networking and tradeshow  events and it is  stopping them from growing their business.</p>
<h3><span style="color: #ff0000;"><strong>FREE Tele Seminar  series – Maximize Your Business Networking and Trade Show Event  ROI</strong></span></h3>
<p>Reveal business growth strategies PERFECT for Sales and Financial Service Professionals  and Entrepreneurial Business Owners.</p>
<p><strong>The FINAL call  is Tuesday, December 20 &#8211;  1:15 PM – 1:45 PM Eastern</strong></p>
<p><strong> </strong><span style="color: #ff0000;"><strong>December 20</strong> <strong>Become A  Guide</strong></span><br />
80% of sales are made on the 5th – 12th contact.<br />
Plan to  continue to Follow Up</p>
<p>To be included on this call and have access to the full series first pick up  your <a href="http://growthpositioningsystem.com/" target="_blank"><strong>FREE  Business Growth Strategies Report</strong></a> here.</p>
<p><strong> </strong></p>
<p><strong>One of the top questions people ask me about mastering prospecting  and follow up is,<br />
</strong>“How many times can I follow Up before the  prospects thinks I am being a pest”</p>
<p>Give me 30 minutes and during these business development training seminars,  I’ll show you how to shift gears and use a systematic approach to build the  relationship during the critical beginning stage.</p>
<p>To be included on this call and have access to the full series first pick up  your <a href="http://growthpositioningsystem.com/" target="_blank"><strong>FREE  Business Growth Strategies Report</strong></a> here.</p>
<p>During this FINAL call of a 4 part FREE tel seminar series I will break down  my own step by step system and share with you little known secrets that you can  use immediately to skyrocket your sales.</p>
<p>Once you know these secrets you will be able to grow your sales faster with  the same amount of energy or less than you’re using today.</p>
<p>Whatever name you give it – working the room,  prospecting, new business  development, lead generation or marketing – the purpose of attending business  networking and trade show events is to showcase your company and find new leads  that you can turn into sales.</p>
<h3><a href="http://kickstartyourcompany.com/business-development-training/" target="_blank">GET HELP – Create Your Own  System</a><strong> </strong></h3>
<h2><strong> </strong></h2>
<p><strong>Follow Up Mentoring Program</strong> <strong>&amp; Business  Development Training </strong></p>
<p><strong>Starts January 2012 </strong></p>
<p>If you’re starting a new business or looking for business growth strategies  to grow your existing business, plan to attend this online business development  training program where you will learn how to showcase your company and be in a  position to turn more leads into sales.</p>
<p>You probably already know – attending business networking and trade show  events is one of the best way to find new prospects to grow your company.</p>
<p>But if you simply collect business cards and never follow up to connect, then  you will fail to turn those leads into sales.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://oakvillenetworking.com/2011/last-call-maximize-your-business-networking-and-trade-show-event-roi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Have Worked The Room Business Networking – Now What?</title>
		<link>http://oakvillenetworking.com/2011/business-growth-strategy-overview-you-have-worked-the-room-%e2%80%93-now-what.html</link>
		<comments>http://oakvillenetworking.com/2011/business-growth-strategy-overview-you-have-worked-the-room-%e2%80%93-now-what.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 06:19:16 +0000</pubDate>
		<dc:creator>Cheryl Scoffield- Growth Positioning System</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Sales Support]]></category>
		<category><![CDATA[Tele-seminars and Webinars]]></category>
		<category><![CDATA[business development training]]></category>
		<category><![CDATA[business growth strategies]]></category>

		<guid isPermaLink="false">http://oakvillenetworking.com/?p=1123</guid>
		<description><![CDATA[You have a stack of business cards - Now What? This 2nd call of a 4 part free tele-seminar series reveals a step by step system and little known secrets that will skyrocket your sales.]]></description>
			<content:encoded><![CDATA[<div>
<h3>To celebrate the launch of her new website <a href="http://growthpositioningsystem.com/" target="_blank">Growth Positioning System.com</a></h3>
<p><a href="http://growthpositioningsystem.com/"><img title="Growth Positioning System" src="http://www.executivesalessupport.com/WordPress261/wp-content/uploads/2011/11/GPS-Header-300x73.jpg" alt="" width="300" height="73" /></a></p>
<h3>Cheryl Scoffield, the Follow Up Specialist is hosting a FREE Tele-Seminar Series &#8211; Maximize Your Business Networking and Trade Show Event ROI – You are invited!</h3>
<p>To be included on the series first pick up your <a href="http://growthpositioningsystem.com/" target="_blank"><strong>FREE Business Growth Strategies Report</strong></a> here.</p>
<p><strong>2nd Call in the series is Tuesday, </strong><strong>December  6, 1:15 &#8211; 1:45 pm</strong><br />
<span style="color: #ff0000;"><strong>Business Growth Strategy Overview, You Have Worked The Room – Now What?<br />
Have a Systematic Approach</strong></span></p>
<p>During this 2nd call of a 4 part free tele-seminar series Cheryl will reveal her step by step system and share with you little known secrets that will skyrocket your sales.</p>
<p>Once you know these secrets you will be able to grow your sales faster with the same amount of energy or less than you’re using today.</p>
<p>These business development training seminars will be recorded and available after the call for registered attendees. All seminars run 1:15 – 1:45 pm Eastern</p>
<p><strong>The next Business Development Training Seminar dates in this series are:</strong></p>
<p><strong>December 13</strong> <strong>Step By Step Follow up Business System</strong><br />
How to get prospects to look forward to hearing from you</p>
<p><strong>December 20</strong> <strong>Become A Guide</strong><br />
80% of sales are made on the 5th – 12th contact.<br />
Plan to continue to Follow Up</p>
<p>To sign up for the series pick up your <a href="http://growthpositioningsystem.com/" target="_blank"><strong>FREE Business Growth Strategies Report</strong></a> here.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://oakvillenetworking.com/2011/business-growth-strategy-overview-you-have-worked-the-room-%e2%80%93-now-what.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospecting &amp; Following Up After Business Networking And Tradeshow Events</title>
		<link>http://oakvillenetworking.com/2011/prospecting-following-up-after-business-networking-and-tradeshow-events.html</link>
		<comments>http://oakvillenetworking.com/2011/prospecting-following-up-after-business-networking-and-tradeshow-events.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 05:00:54 +0000</pubDate>
		<dc:creator>Cheryl Scoffield- Growth Positioning System</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Sales Support]]></category>

		<guid isPermaLink="false">http://oakvillenetworking.com/?p=1105</guid>
		<description><![CDATA[Business networking and tradeshow events are great business growth strategies if you follow up the prospecting meet.]]></description>
			<content:encoded><![CDATA[<p>I find this final quarter of the year leading up to the holiday season <strong>Very Exciting</strong>.<br />
You will be going to many business networking and trade show events and maybe you have been struggling with generating new prospects and clients from these marketing and sales activities. I want to help.</p>
<p>Could I ask you a question please?</p>
<p><strong><a rel="attachment wp-att-1106" href="http://oakvillenetworking.com/2011/prospecting-following-up-after-business-networking-and-tradeshow-events.html/answer-search"><img class="alignleft size-thumbnail wp-image-1106" title="Looking For Answers" src="http://oakvillenetworking.com/wp/wp-content/uploads/2011/11/Question-Mark-150x130.jpg" alt="" width="150" height="130" /></a></strong></p>
<p><strong> </strong></p>
<p><strong>What is the top question you have about - prospecting at - and &#8211; following up after &#8211;  business networking and tradeshow events?</strong></p>
<p><span style="color: #ff0000;"><strong>Please e-mail me your questions to Cheryl at Executive Sales Support.com<br />
</strong></span></p>
<p>The reason I&#8217;m asking this question is &#8211; many of my clients tell me they try to follow up with the people they meet but they end up;</p>
<ul>
<li>feeling like they are bugging people and so they stop</li>
<li>get distracted doing other activities and end up running out of time and feeling like it is now too late</li>
</ul>
<p>Over the next six weeks I will be hosting a series of seminars where I be answering your questions and sharing with you tips you can use to:</p>
<ul>
<li>start conversations in a room full of strangers</li>
<li>follow up tools to continue the conversation</li>
<li>a marketing and sales funnel strategy that enables you to follow up with everyone you meet</li>
</ul>
<ul><span style="color: #ff0000;"><strong>Please e-mail me your questions</strong> Cheryl at Executive Sales Support.com<br />
</span>I look forward to receiving your questions and &#8216;seeing&#8217; you in the upcoming seminars.To your success,</ul>
]]></content:encoded>
			<wfw:commentRss>http://oakvillenetworking.com/2011/prospecting-following-up-after-business-networking-and-tradeshow-events.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication – The Foundation of Marketing</title>
		<link>http://oakvillenetworking.com/2011/communication-%e2%80%93-the-foundation-of-marketing.html</link>
		<comments>http://oakvillenetworking.com/2011/communication-%e2%80%93-the-foundation-of-marketing.html#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:36:00 +0000</pubDate>
		<dc:creator>Ian Turner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[E-mail Marketing]]></category>
		<category><![CDATA[Marketing for Small Business]]></category>
		<category><![CDATA[Online Marketing and Development]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Networking Online]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Storytelling]]></category>

		<guid isPermaLink="false">http://oakvillenetworking.com/?p=1066</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><html /></p>
]]></content:encoded>
			<wfw:commentRss>http://oakvillenetworking.com/2011/communication-%e2%80%93-the-foundation-of-marketing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say &#8220;Thanks&#8221; at Thanksgiving!</title>
		<link>http://oakvillenetworking.com/2011/say-thanks-at-thanksgiving.html</link>
		<comments>http://oakvillenetworking.com/2011/say-thanks-at-thanksgiving.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 23:24:09 +0000</pubDate>
		<dc:creator>John Pagliacci</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[Marketing for Small Business]]></category>
		<category><![CDATA[Sales Support]]></category>
		<category><![CDATA[Appreciation Marketing]]></category>

		<guid isPermaLink="false">http://oakvillenetworking.com/?p=1054</guid>
		<description><![CDATA[What better time to show your appreciation than at Thanksgiving!!]]></description>
			<content:encoded><![CDATA[<p>Well, believe it or not, Thanksgiving (Oct. 10th) is now just one month away!</p>
<p>For those of us looking to grow our businesses or simply retain our current customers, what better occasion than Thanksgiving to express our appreciation for the business that our customers send our way!?  &#8221;Who sends Thanksgiving cards???&#8221; you might ask.  Exactly!  Not many, so for those that do, guess what?  The impact with the recipient is HUGE! &#8221;Too early?&#8221; you ask.  Not if you&#8217;re using a system like SendOutCards!  Design your entire campaign whenever you have time in the next few weeks, and set it to go automatically on, say Sept. 29 or 30th, so that the card is sure to arrive just before the holiday weekend.</p>
<p>To your success!</p>
]]></content:encoded>
			<wfw:commentRss>http://oakvillenetworking.com/2011/say-thanks-at-thanksgiving.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start and Finish Your Business Plan in One Month</title>
		<link>http://oakvillenetworking.com/2011/start-and-finish-your-business-plan-in-one-month.html</link>
		<comments>http://oakvillenetworking.com/2011/start-and-finish-your-business-plan-in-one-month.html#comments</comments>
		<pubDate>Fri, 22 Jul 2011 19:49:28 +0000</pubDate>
		<dc:creator>Grace Yvonne Attard</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://oakvillenetworking.com/?p=980</guid>
		<description><![CDATA[In just 4 weeks, you can START and FINISH the important task of owning a clear business plan for a successful and focused Fall season. Each week is dedicated to a portion of your business plan, homework will be assigned each week and you will walk away, with a plan that will guide your time [...]]]></description>
			<content:encoded><![CDATA[<p>In just 4 weeks, you can START and FINISH the important task of owning a clear <a href="http://enspirecoaching.com/" title="Personal and Business Coach">business plan</a> for a successful and focused Fall season.  Each week is dedicated to a portion of your business plan, homework will be assigned each week and you will walk away, with a plan that will guide your time and money management for your business. It&#8217;s a working lunch, every Monday in August from noon &#8211; 1:30pm, starting Monday, August 8th.  Perfect for any starting entrepreneur who wants to jump into business in a BIG way or for any small business owner who wants accountability to work on the strategy of their business in a supportive and action-oriented environment.  <a href="http://e-spot.ca/membership.htm">e-Spot® members</a>: $249 plus HST. Non-members: $299 plus HST.<br />
<a href="mailto:grace@e-spot.ca">grace@e-spot.ca</a> or <a href="mailto:grace@enspirecoaching.com">grace@enspirecoaching.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oakvillenetworking.com/2011/start-and-finish-your-business-plan-in-one-month.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Speed Networking with Follow Up Specialist and Because You Said So at ING Direct Cafe, Toronto Ontario</title>
		<link>http://oakvillenetworking.com/2011/women-speed-networking-with-follow-up-specialist-and-because-you-said-so-at-ing-direct-cafe-toronto-ontario.html</link>
		<comments>http://oakvillenetworking.com/2011/women-speed-networking-with-follow-up-specialist-and-because-you-said-so-at-ing-direct-cafe-toronto-ontario.html#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:05:25 +0000</pubDate>
		<dc:creator>Cheryl Scoffield- Growth Positioning System</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Sales Support]]></category>

		<guid isPermaLink="false">http://oakvillenetworking.com/?p=924</guid>
		<description><![CDATA[Are you a women in business looking to network with other women in downtown Toronto? Join us at the new ING Money Cafe June 20 2011 at 7pm. Network and you could win a bottle of wine!]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-926" href="http://oakvillenetworking.com/2011/women-speed-networking-with-follow-up-specialist-and-because-you-said-so-at-ing-direct-cafe-toronto-ontario.html/girl-share-info"><img class="alignleft size-thumbnail wp-image-926" src="http://oakvillenetworking.com/wp/wp-content/uploads/2011/06/Girl-share-info-150x115.jpg" alt="" width="150" height="115" /></a>If you are women in business who is looking to meet and network with, other women business owners, please join Cheryl Scoffield, Follow Up Specialist, Trainer and Coach and Brooke Milne of Because You Said So for </p>
<p><strong>Speed Networking For Women - Monday, June 20, 2011, from 7 pm &#8211; 10 pm</strong>.<br />
an opportunity to meet amazing women while enjoying yummy treats and wine.</p>
<p><strong>One lucky winner will leave the event with 2 bottles of STLTO wine!</strong></p>
<p>This will be a relaxed networking event where you start the evening with Cheryl Scoffield, Follow Up Specialist, Trainer and Coach speaking about - What to do after you receive the business card while business networking? How To Turn Leads To Sales Growth. Then have an opportunity to enjoy yummy treats and wine and meet with every woman attending the event to promote your business, career or self!</p>
<p>Buy your ticket by <a href="http://speednetworkingforwomen.eventbrite.com/" target="_blank"><strong>registering here</strong></a> on Eventbrite for only $10!</p>
<p>Please join Brooke Milne and I for this networking event presented  by Because You Said So ..  Promotions and Events &#8230;</p>
<p><strong>Location:</strong> ING Direct Cafe at 221 Yonge Street, 2nd Floor, Toronto, Ontario. <a href="http://speednetworkingforwomen.eventbrite.com/" target="_blank"><strong>Register here</strong></a> on Eventbrite.</p>
<p>Look forward to seeing you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://oakvillenetworking.com/2011/women-speed-networking-with-follow-up-specialist-and-because-you-said-so-at-ing-direct-cafe-toronto-ontario.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

